| Date | Open | Close | Volume |
| 2010-04-19 | 31.99 | 32.09 | 45300 |
| 2010-04-16 | 31.76 | 32.13 | 77300 |
| 2010-04-15 | 31.53 | 31.90 | 32000 |
| 2010-04-14 | 30.62 | 31.65 | 59100 |
| 2010-04-13 | 29.60 | 30.53 | 38600 |
| 2010-04-12 | 29.83 | 30.06 | 22600 |
| 2010-04-09 | 30.35 | 30.05 | 16500 |
| 2010-04-08 | 30.21 | 30.44 | 14100 |
| 2010-04-07 | 30.12 | 30.44 | 24700 |
| 2010-04-06 | 29.93 | 30.28 | 11800 |
| 2010-04-05 | 29.72 | 30.20 | 26600 |
| 2010-04-01 | 29.13 | 29.51 | 17400 |
| 2010-03-31 | 29.07 | 28.89 | 21900 |
| 2010-03-30 | 29.47 | 29.22 | 19800 |
| 2010-03-29 | 29.75 | 29.34 | 37600 |
| 2010-03-26 | 29.85 | 29.75 | 21900 |
| 2010-03-25 | 30.49 | 29.64 | 30000 |
| 2010-03-24 | 30.26 | 30.36 | 38000 |
| 2010-03-23 | 29.53 | 30.48 | 35300 |
| 2010-03-22 | 29.66 | 30.07 | 37900 |
| 2010-03-19 | 30.35 | 30.01 | 74700 |
| 2010-03-18 | 30.13 | 30.11 | 66300 |
| 2010-03-17 | 30.75 | 30.20 | 52200 |
| 2010-03-16 | 30.81 | 30.68 | 46000 |
| 2010-03-15 | 30.82 | 30.78 | 24600 |
| 2010-03-12 | 32.22 | 30.92 | 29100 |
| 2010-03-11 | 32.18 | 32.18 | 32400 |
| 2010-03-10 | 32.18 | 32.49 | 14700 |
| 2010-03-09 | 32.46 | 32.27 | 33900 |
| 2010-03-08 | 32.02 | 32.23 | 10000 |
| 2010-03-05 | 32.09 | 32.15 | 18600 |
| 2010-03-04 | 31.92 | 32.00 | 20300 |
[Amerigon Inc.] | [Tutor Perini Corporation] | [YRC Worldwide Inc.] | [Putnam High Income Securities Fund]
This page last modified 02 February 2009