| Date | Open | Close | Volume |
| 2010-04-19 | 1.20 | 1.06 | 4549900 |
| 2010-04-16 | 1.24 | 1.15 | 2962400 |
| 2010-04-15 | 1.21 | 1.22 | 1218000 |
| 2010-04-14 | 1.29 | 1.27 | 2066800 |
| 2010-04-13 | 1.35 | 1.30 | 1170000 |
| 2010-04-12 | 1.38 | 1.29 | 3136600 |
| 2010-04-09 | 1.43 | 1.38 | 2041400 |
| 2010-04-08 | 1.38 | 1.42 | 1921800 |
| 2010-04-07 | 1.44 | 1.36 | 2507300 |
| 2010-04-06 | 1.52 | 1.44 | 2944500 |
| 2010-04-05 | 1.47 | 1.49 | 7808500 |
| 2010-04-01 | 1.21 | 1.40 | 13521900 |
| 2010-03-31 | 1.11 | 1.11 | 2929000 |
| 2010-03-30 | 1.08 | 1.11 | 8275200 |
| 2010-03-29 | 1.74 | 1.17 | 21795300 |
| 2010-03-26 | 1.95 | 1.99 | 3238900 |
| 2010-03-25 | 2.01 | 1.93 | 2746200 |
| 2010-03-24 | 2.08 | 2.00 | 1789600 |
| 2010-03-23 | 1.94 | 2.04 | 7887900 |
| 2010-03-22 | 1.96 | 1.94 | 1184200 |
| 2010-03-19 | 1.92 | 1.95 | 1420700 |
| 2010-03-18 | 1.90 | 1.92 | 2253000 |
| 2010-03-17 | 1.98 | 1.89 | 1431400 |
| 2010-03-16 | 1.99 | 1.97 | 926100 |
| 2010-03-15 | 2.06 | 1.93 | 1341900 |
| 2010-03-12 | 1.92 | 2.00 | 5983800 |
| 2010-03-11 | 1.84 | 1.87 | 2829400 |
| 2010-03-10 | 1.89 | 1.81 | 2322200 |
| 2010-03-09 | 1.94 | 1.90 | 2098000 |
| 2010-03-08 | 1.96 | 1.94 | 2343300 |
| 2010-03-05 | 2.02 | 2.05 | 1238900 |
| 2010-03-04 | 2.10 | 2.04 | 1058100 |
[AmerisourceBergen Corporation] | [21st Century Holding Co.] | [Westlake Chemical Corp.] | [PowerShares DB Gold Double Short ETN]
This page last modified 02 February 2009